1. Scope
This specification is applicable to Electromagnetic Touch Board designed for 15.6 inch LCD Panel.
This specification applies to HC-EMR1562-W only.
1.1. Features
1)       Withoutaffecting the screen display
2)       Highscreen resolution
3)       Highpressure levels
4)       Highposition accuracy
5)       Lowpower consumption
6)       Commercialtemperature range
7)       Support battery-free cordlessand pressure sensitive pens
                                    
                                                                        
                                        Technology  | Battery free Electro-magnetic  | 
Effective Diagonal Size  | 15.6 inch  | 
Sensor External Dimension  | 349.40(mm)X200.00(mm)  | 
Active Area  | 344.16(mm)X193.60(mm)  | 
Material  | PI  | 
Resolution  | 0.01mm / 5080 LPI  | 
Coordinate Accuracy  | Center±0.5/Edge±1(Vertical)  (see Note 1,2,3)  | 
Coordinate Jitters  | 1-point max (see Note 1 and 2)  | 
Detectable Pen tilt  | Up to 60° from vertical  | 
Detectable Height  | 3-15mm above the Sensor Film  | 
Position Report Rate  | 300 PPS (max)  | 
Pressure Resolution  | 8192 levels @ full scale  | 
EM module Thickness  | 0.3mm(Max)  | 
Double Pen  | NO Support(Option)  | 
EM Board External Dimension  | 88.50(mm)X40.00(mm) X≤Max 3.00(mm)  | 
Interface  | USB/I2C/UART  | 
VID & PID  | VID:0x248A, PID:0x501F  | 
Note 1: The EM Sensor Board and Stylus at ordinary temperature.
Note 2: The pen held vertically at 0mm high from LCD.
Note 3: The pen heldin the center of active area
Note:  This specification is forstandard module. For better performance, it needs to be customized bycustomer’s system.